| System | New Zealand ACOL |
| NT | 1NT = 12-14, 2NT = 20-21, 3NT = Gambling, Jacoby Transfer, 2♠ range finder, 2NT single-suited minor, 3♣/3♦ inv |
| Majors | 4-card Majors, Jacoby 2NT, Raise = limit (pre-empt over X) |
| Minors | 4-card minors, limit raises, 1NT 6-10, 2NT 11-12, 3NT 13-15, weak jump shifts to 2♥/♠ |
| Strong | 2♣ shows 24+ balanced or 9+ tricks, 2♦ artificial, may be waitng |
| Multi | 2♦ shows 5-10 hcp with good 6-card Major OR 22-23 balanced, 2♥/♠ 3♥/♠ pass or correct, 2NT Artificial force |
| Weak | 2♥, 2♠ shows 5-10 hcp, 5-card suit and an undisclosed 4+ card minor, 3♣ pass or correct, 2NT Artificial force |
| Overcalls | 8-16 hcp, cue is one round force, jump overcall is pre-emptive |
| NT-Over | 1NT = 15-18, 2♣ Stayman etc is system ON (as if we had opened 1NT), Unusual 2NT = Lower 2 unbid suits |
| Doubles | Negative to 3♠ |
| VS.Doubles | New Suit Force 1-level, 2NT = Limit raise or better |
| Preempts | may be light |
| Vs.Preempts | Dbl is takeout at 2 and 3 level, 2NT over weak 2 = 15-18 hcp Balanced |
| Cuebids | Michaels (5-5) |
| Slam-Bids | Roman Key-card Blackwood, GSF, DOPI, Gerber over 1NT, 2NT openings, respsonses and rebids |
| Suit-leads | 4th best, Top of honour sequences except Ace/Queen asks attitude and King asks count. Kqx Qjx Jtx T9x kJtx kT9x qT9x xxX xxxX xxxXx Akx |
| NT-leads | 4th best, Top of honour sequences except Ace/Queen asks attitude and King asks count or unblock. Kjx aQjx aJt9 aT98 Kqjx kQt9 kJt9 kT98 Qjtx qT98 Jt9x T98x xxX xxxX xxxXx |
| Carding | high discard encourages, low discourages, frequent count signals |
